| MP3 Index of Songs | ||||||||||
| email: sales1@recordsmith.com | Charted 1955-2002 | |||||||||
| email us: Artist & Title for inquiry | Use "Ctrl+F" to find/search songs | |||||||||
| ARTIST OR SHOW | TITLE | YEAR | ||||||||
| 4.0 | Have A Little Mercy | 1997 | ||||||||
| 9.9 | All Of Me For All Of You | 1985 | ||||||||
| 112 | Come See Me | 1996 | ||||||||
| 112 | Cupid | 1997 | ||||||||
| 112 | Only You | 1996 | ||||||||
| 311 | All Mixed Up | 1996 | ||||||||
| 311 | Down | 1996 | ||||||||
| 702 | All I Want (From 'Good Burger') | 1997 | ||||||||
| 702 | Get It Together | 1997 | ||||||||
| 702 | Steelo | 1996 | ||||||||
| 702 | Where My Girls At | 1999 | ||||||||
| 707 | I Could Be Good For You | 1980 | ||||||||
| 707 | Mega Force | 1982 | ||||||||
| 1927 | That's When I Think Of You | 1989 | ||||||||
| 1 Of The Girls | Do Da What | 1993 | ||||||||
| 10,000 Maniacs | Because the Night | 1993 | ||||||||
| 10,000 Maniacs | Candy Everybody Wants | 1993 | ||||||||
| 10,000 Maniacs | Few And Far Between | 1993 | ||||||||
| 10,000 Maniacs | Like The Weather | 1988 | ||||||||
| 10,000 Maniacs | More Than This | 1997 | ||||||||
| 10,000 Maniacs | These Are Days | 1992 | ||||||||
| 10,000 Maniacs | Trouble Me | 1989 | ||||||||
| 10,000 Maniacs | What's the Matter Here | 1988 | ||||||||
| 100 Proof Aged In Soul | Everything Good Is Bad | 1972 | ||||||||
| 100 Proof Aged In Soul | One Man's Leftovers (Is Another ...) | 1971 | ||||||||
| 100 Proof Aged In Soul | Somebody's Been Sleeping | 1970 | ||||||||
| 100 Proof Aged In Soul | Too Many Cooks (Spoil The Soup) | 1969 | ||||||||
| 10cc | Art For Art's Sake | 1975 | ||||||||
| 10cc | Dreadlock Holiday | 1978 | ||||||||
| 10cc | For You And I | 1979 | ||||||||
| 10cc | Good Morning Judge | 1977 | ||||||||
| 10cc | I'm Mandy Fly Me | 1976 | ||||||||
| 10cc | I'm Not In Love | 1975 | ||||||||
| 10cc | I'm Not In Love (Long Version) | 1975 | ||||||||
| 10cc | People In Love | 1977 | ||||||||
| 10cc | Rubber Bullets | 1973 | ||||||||
| 10cc | Things We Do For Love, The | 1977 | ||||||||
| 112 with Allure | All Cried Out | 1997 | ||||||||
| 112 with Lil Z' | (We Can Do It) Anywhere | 1999 | ||||||||
| 112 with Mase | Love Me | 1998 | ||||||||
| 112 with Puff Daddy & Faith Evans | I'll Be Missing You | 1997 | ||||||||
| 12 Gauge | Dunkie Butt (Please Please Please) | 1994 | ||||||||
| 1910 Fruitgum Company | 1,2,3 Red Light | 1968 | ||||||||
| 1910 Fruitgum Company | Goody Goody Gumdrops | 1968 | ||||||||
| 1910 Fruitgum Company | Indian Giver | 1969 | ||||||||
| 1910 Fruitgum Company | May I Take A Giant Step | 1968 | ||||||||
| 1910 Fruitgum Company | Simon Says | 1968 | ||||||||
| 1910 Fruitgum Company | Special Delivery | 1969 | ||||||||
| 1910 Fruitgum Company | Train, The | 1969 | ||||||||
| 2 Hyped Brothers And A Dog | Doo Doo Brown | 1992 | ||||||||
| 2 In A Room | El Trago 'The Drink' | 1994 | ||||||||
| 2 In A Room | Wiggle It | 1990 | ||||||||
| 2 Live Crew (Luke) | Banned In The U.S.A | 1990 | ||||||||
| 2 Live Crew (Luke) | I Wanna Rock | 1992 | ||||||||
| 2 Live Crew (Luke) | Me So Horny | 1989 | ||||||||
| 2 Live Crew (Luke) | Pop That Coochie | 1991 | ||||||||
| 2 Live Crew (Luke) | Raise Tha Roof (With No Good But So Good) | 1998 | ||||||||
| 2 Live Crew (Luke) | Scarred | 1996 | ||||||||
| 2 Live Crew (Luke) | Shake A Lil' Somethin' | 1996 | ||||||||
| 2 Live Crew (Luke) | Work It Out! | 1993 | ||||||||
| 2 Live Crew (Luke) & Ice T | Real One | 1998 | ||||||||
| 2 of Clubs | Walk Tall | 1967 | ||||||||
| 2 Pac | Changes | 1998 | ||||||||
| 2 Pac | Dear Mama | 1995 | ||||||||
| 2 Pac | I Ain't Mad At Cha | 1996 | ||||||||
| 2 Pac | I Get Around | 1993 | ||||||||
| 2 Pac | I Wonder If Heaven Gotta Ghetto | 1997 | ||||||||
| 2 Pac | Keep Ya Head Up | 1993 | ||||||||
| 2 Pac | Old School | 1995 | ||||||||
| 2 Pac | Papa'z Song | 1994 | ||||||||
| 2 Pac | So Many Tears | 1995 | ||||||||
| 2 Pac | Temptations | 1995 | ||||||||
| 2 Pac with K-Ci & JoJo | How Do U Want It | 1996 | ||||||||
| 2 Pac with Eric Williams | Do For Love | 1998 | ||||||||
| 2 Pac with Notorious B.I.G. | Runnin' | 1997 | ||||||||
| 2 Pac with Roger (Zapp), Dr. Dre | California Love | 1996 | ||||||||
| 2 Pac with Scarface | Smile | 1997 | ||||||||
| 2 Unlimited | Get Ready For This | 1992 | ||||||||
| 2 Unlimited | Twilight Zone | 1992 | ||||||||
| 20 Fingers with Gillette | Short Dick Man | 1994 | ||||||||
| 21st Century | Remember The Rain | 1975 | ||||||||
| 2nd II None | Be True To Yourself | 1992 | ||||||||
| 2nd II None | If You Want It | 1992 | ||||||||
| 2NU | This Is Ponderous | 1990 | ||||||||
| 3 Friends | Dedicated (To The Songs I Love) | 1961 | ||||||||
| 3 Man Island | Jack The Lad | 1988 | ||||||||
| 38 Special | Back To Paradise | 1987 | ||||||||
| 38 Special | Back Where You Belong | 1984 | ||||||||
| 38 Special | Caught Up In You | 1982 | ||||||||
| 38 Special | Comin' Down Tonight | 1989 | ||||||||
| 38 Special | Fantasy Girl | 1981 | ||||||||
| 38 Special | Hold On Loosely | 1981 | ||||||||
| 38 Special | If I'd Been The One | 1983 | ||||||||
| 38 Special | Like No Other Night | 1986 | ||||||||
| 38 Special | Rock and Roll Strategy | 1988 | ||||||||
| 38 Special | Rockin' Into The Night | 1980 | ||||||||
| 38 Special | Second Chance | 1989 | ||||||||
| 38 Special | Somebody Like You | 1986 | ||||||||
| 38 Special | Sound Of Your Voice, The | 1991 | ||||||||
| 38 Special | Teacher Teacher | 1984 | ||||||||
| 38 Special | You Keep Runnin' Away | 1982 | ||||||||
| 3rd Bass | Pop Goes The Weasel | 1991 | ||||||||
| 3rd Party | Can U Feel It | 1997 | ||||||||
| 3rd Party | Love Is Alive | 1997 | ||||||||
| 3rd Storee | If Ever | 1999 | ||||||||
| 3rd Storee | Party Tonight | 1999 | ||||||||
| 3T | Anything | 1995 | ||||||||
| 4 By Four | Want You For My Girlfriend | 1987 | ||||||||
| 4 Non Blondes | What's Up | 1993 | ||||||||
| 4 Of Us | Drag My Bad Name Down | 1990 | ||||||||
| 4 P.M. (For Positive Music) | Sukiyaki | 1994 | ||||||||
| 4 the Cause | Stand By Me | 1998 | ||||||||
| 49ers | Don't You Love Me | 1990 | ||||||||
| 5 Chanels | The Reason | 1958 | ||||||||
| 5 Royales | Dedicated To The One I Love | 1961 | ||||||||
| 5 Royales | Think | 1957 | ||||||||
| 5000 Volts | I'm On Fire | 1975 | ||||||||
| 5th Dimension | (Last Night) I Didn't Get To Sleep At All | 1972 | ||||||||
| 5th Dimension | Another Day Another Heartache | 1967 | ||||||||
| 5th Dimension | Aquarius (Let the Sun Shine In) | 1969 | ||||||||
| 5th Dimension | Ashes to Ashes | 1973 | ||||||||
| 5th Dimension | Blowing Away | 1970 | ||||||||
| 5th Dimension | California Soul | 1968 | ||||||||
| 5th Dimension | Carpet Man | 1968 | ||||||||
| 5th Dimension | Change Is Gonna Come | 1970 | ||||||||
| 5th Dimension | Declaration, The | 1970 | ||||||||
| 5th Dimension | Everything's Been Changed | 1973 | ||||||||
| 5th Dimension | Flashback | 1973 | ||||||||
| 5th Dimension | Girls' Song,The | 1970 | ||||||||
| 5th Dimension | Go Where You Wanna Go | 1967 | ||||||||
| 5th Dimension | If I Could Reach You | 1972 | ||||||||
| 5th Dimension | Light Sings | 1971 | ||||||||
| 5th Dimension | Living Together, Growing Together | 1973 | ||||||||
| 5th Dimension | Love Hangover | 1976 | ||||||||
| 5th Dimension | Love's Lines, Angles And Rhymes | 1971 | ||||||||
| 5th Dimension | Never My Love | 1971 | ||||||||
| 5th Dimension | On The Beach | 1970 | ||||||||
| 5th Dimension | One Less Bell To Answer | 1970 | ||||||||
| 5th Dimension | Paper Cup | 1967 | ||||||||
| 5th Dimension | Puppet Man | 1970 | ||||||||
| 5th Dimension | Save The Country | 1970 | ||||||||
| 5th Dimension | Stoned Soul Picnic | 1968 | ||||||||
| 5th Dimension | Sweet Blindness | 1968 | ||||||||
| 5th Dimension | Together Let's Find Love | 1972 | ||||||||
| 5th Dimension | Up Up and Away | 1967 | ||||||||
| 5th Dimension | Wedding Bell Blues | 1969 | ||||||||
| 5th Dimension | Workin' On A Groovy Thing | 1969 | ||||||||
| 69 Boyz | Kitty Kitty | 1994 | ||||||||
| 69 Boyz | Tootsee Roll | 1994 | ||||||||
| 69 Boyz | Woof Woof | 1998 | ||||||||
| 69 Boyz with Quad City DJ's | Hoop N Yo Face | 1996 | ||||||||
| 7 Mile | Do Your Thing | 1998 | ||||||||
| 702 with Subway | This Lil Game We Play | 1995 | ||||||||
| 8th Day | If I Could See The Light | 1972 | ||||||||
| 8th Day | She's Not Just Another Woman | 1971 | ||||||||
| 8th Day | You've Got To Crawl (Before You Walk) | 1971 | ||||||||
| 95 South | Rodeo | 1995 | ||||||||
| 95 South | Whoot, There It Is | 1993 | ||||||||
| 98 Degrees | Because Of You | 1998 | ||||||||
| 98 Degrees | Hardest Thing, The | 1999 | ||||||||
| 98 Degrees | I Do (Cherish You) | 1999 | ||||||||
| 98 Degrees | Invisible Man | 1997 | ||||||||
| A.B. Skhy | Camel Back | 1969 | ||||||||
| A.L.T. & Lost Civilization | Tequila | 1992 | ||||||||
| A+ | All I See | 1996 | ||||||||
| A+ | Enjoy Yourself | 1998 | ||||||||
| Aaliyah | 4 Page Letter | 1997 | ||||||||
| Aaliyah | Age Ain't Nothing But A Number | 1995 | ||||||||
| Aaliyah | Are You That Somebody | 1998 | ||||||||
| Aaliyah | At Your Best (You Are Love) | 1994 | ||||||||
| Aaliyah | Back and Forth | 1994 | ||||||||
| Aaliyah | If Your Girl Only Knew | 1996 | ||||||||
| Aaliyah | One I Gave My Heart To, The | 1997 | ||||||||
| Aaliyah | One In A Million | 1996 | ||||||||
| AB Logic | Get Up (Move Boy Move) | 1992 | ||||||||
| AB Logic | Hitman, The | 1992 | ||||||||
| Abaco Dream | Life and Death in G and A | 1969 | ||||||||
| ABBA | Angel Eyes | 1979 | ||||||||
| ABBA | Chiquitita | 1979 | ||||||||
| ABBA | Dancing Queen | 1976 | ||||||||
| ABBA | Does Your Mother Know | 1979 | ||||||||
| ABBA | Fernando | 1976 | ||||||||
| ABBA | Honey, Honey | 1974 | ||||||||
| ABBA | I Do, I Do, I Do, I Do, I Do | 1976 | ||||||||
| ABBA | Knowing Me, Knowing You | 1977 | ||||||||
| ABBA | Mamma Mia | 1976 | ||||||||
| ABBA | Money, Money, Money | 1977 | ||||||||
| ABBA | Name Of The Game, The | 1977 | ||||||||
| ABBA | On And On And On | 1981 | ||||||||
| ABBA | SOS | 1975 | ||||||||
| ABBA | Super Trouper | 1981 | ||||||||
| ABBA | Take A Chance On Me | 1978 | ||||||||
| ABBA | Visitors, The | 1982 | ||||||||
| ABBA | Voulez Vous | 1979 | ||||||||
| ABBA | Waterloo | 1974 | ||||||||
| ABBA | When All Is Said And Done | 1982 | ||||||||
| ABBA | Winner Takes It All, The | 1980 | ||||||||
| Abbey Tavern Singers | Off To Dublin In The Green | 1966 | ||||||||
| Abbott, Billy & The Jewels | Groovy Baby | 1963 | ||||||||
| Abbott, Gregory | I Got The Feelin' (It's Over) | 1987 | ||||||||
| Abbott, Gregory | Shake You Down | 1986 | ||||||||
| ABC | (How To Be) A Millionaire | 1986 | ||||||||
| ABC | Be Near Me | 1985 | ||||||||
| ABC | Poison Arrow | 1983 | ||||||||
| ABC | That Was Then But This Is Now | 1984 | ||||||||
| ABC | The Look Of Love (Part 1) | 1982 | ||||||||
| ABC | Vanity Kills | 1986 | ||||||||
| ABC | When Smokey Sings | 1987 | ||||||||
| Abdul, Paula | (It's Just) The Way That You Love Me | 1989 | ||||||||
| Abdul, Paula | Blowing Kisses In The Wind | 1991 | ||||||||
| Abdul, Paula | Cold Hearted | 1989 | ||||||||
| Abdul, Paula | Crazy Cool | 1995 | ||||||||
| Abdul, Paula | Forever Your Girl | 1989 | ||||||||
| Abdul, Paula | Knocked Out | 1988 | ||||||||
| Abdul, Paula | My Love Is For Real | 1995 | ||||||||
| Abdul, Paula | Promise Of A New Day, The | 1991 | ||||||||
| Abdul, Paula | Rush, Rush | 1991 | ||||||||
| Abdul, Paula | Straight Up | 1988 | ||||||||
| Abdul, Paula | Vibeology | 1992 | ||||||||
| Abdul, Paula | Will You Marry Me | 1992 | ||||||||
| Abdul, Paula with Wild Pair | Opposites Attract | 1989 | ||||||||
| Abstrac | Right And Hype | 1989 | ||||||||
| Accents | Wiggle Wiggle | 1959 | ||||||||
| Accents | Wiggle Wiggle | 1958 | ||||||||
| ACDC | Back In Black | 1980 | ||||||||
| ACDC | Big Gun | 1993 | ||||||||
| ACDC | Guns For Hire | 1983 | ||||||||
| ACDC | Highway To Hell | 1979 | ||||||||
| ACDC | Let's Get It Up | 1982 | ||||||||
| ACDC | Moneytalks | 1990 | ||||||||
| ACDC | You Shook Me All Night Long | 1980 | ||||||||
| Ace | How Long | 1975 | ||||||||
| Ace | Rock and Roll Runaway | 1975 | ||||||||
| Ace Of Base | All That She Wants | 1993 | ||||||||
| Ace Of Base | Beautiful Life | 1995 | ||||||||
| Ace of Base | Cruel Summer | 1998 | ||||||||
| Ace Of Base | Don't Turn Around | 1994 | ||||||||
| Ace Of Base | Living In Danger | 1994 | ||||||||
| Ace Of Base | Lucky Love | 1996 | ||||||||
| Ace Of Base | Sign, The | 1994 | ||||||||
| Ace Of Base | Whenever You're Near Me | 1998 | ||||||||
| Ace Spectrum | Don't Send Nobody Else | 1974 | ||||||||
| Ace, Johnny | Pledging My Love | 1955 | ||||||||
| Acklin, Barbara | Am I The Same Girl | 1969 | ||||||||
| Acklin, Barbara | Just Ain't No Love | 1968 | ||||||||
| Acklin, Barbara | Love Makes A Woman | 1968 | ||||||||
| Ad Libs | He Ain't No Angel | 1965 | ||||||||
| Ad Libs | The Boy From New York City | 1965 | ||||||||
| Adams, Bryan | (Everything I Do) I Do It For You | 1991 | ||||||||
| Adams, Bryan | Back To You (Live) | 1997 | ||||||||
| Adams, Bryan | Can't Stop This Thing We Started | 1991 | ||||||||
| Adams, Bryan | Christmas Time | 1985 | ||||||||
| Adams, Bryan | Cuts Like A Knife | 1983 | ||||||||
| Adams, Bryan | Do I Have To Say The Words | 1992 | ||||||||
| Adams, Bryan | Have You Ever Really Loved A Woman | 1995 | ||||||||
| Adams, Bryan | Hearts On Fire | 1987 | ||||||||
| Adams, Bryan | Heat Of The Night | 1987 | ||||||||
| Adams, Bryan | Heaven | 1985 | ||||||||
| Adams, Bryan | I'll Always Be Right There | 1997 | ||||||||
| Adams, Bryan | Let's Make A Night To Remember | 1996 | ||||||||
| Adams, Bryan | Lonely Nights | 1982 | ||||||||
| Adams, Bryan | One Night Love Affair | 1985 | ||||||||
| Adams, Bryan | Only Thing That Looks Good To Me Is You, The | 1996 | ||||||||
| Adams, Bryan | Please Forgive Me | 1993 | ||||||||
| Adams, Bryan | Run To You | 1984 | ||||||||
| Adams, Bryan | Somebody | 1985 | ||||||||
| Adams, Bryan | Straight From The Heart | 1983 | ||||||||
| Adams, Bryan | Summer Of '69 | 1985 | ||||||||
| Adams, Bryan | There Will Never Be Another Tonight | 1991 | ||||||||
| Adams, Bryan | This Time | 1983 | ||||||||
| Adams, Bryan | Throught I'd Died And Gone | 1992 | ||||||||
| Adams, Bryan | Victim Of Love | 1987 | ||||||||
| Adams, Bryan & Rod Stewart & Sting | All For Love | 1993 | ||||||||
| Adams, Bryan with Barbara Streisand | I Finally Found Someone | 1996 | ||||||||
| Adams, Bryan with Bonnie Raitt | Rock Steady | 1995 | ||||||||
| Adams, Bryan with Tina Turner | It's Only Love | 1985 | ||||||||
| Adams, Johnny | I Can't Be All Bad | 1969 | ||||||||
| Adams, Johnny | Reconsider Me | 1969 | ||||||||
| Adams, Johnny | Release Me | 1968 | ||||||||
| Adams, Oleta | Get Here | 1990 | ||||||||
| Adderley, Cannonball | African Waltz | 1961 | ||||||||
| Adderley, Cannonball | Country Preacher | 1970 | ||||||||
| Adderley, Cannonball | Mercy, Mercy, Mercy | 1967 | ||||||||
| Adderley, Cannonball | The Jive Samba | 1963 | ||||||||
| Adderley, Cannonball | Why (Am I Treated So Bad) | 1967 | ||||||||
| Addrisi Brothers | Cherrystone | 1959 | ||||||||
| Addrisi Brothers | Does She Do It Like She Dances | 1977 | ||||||||
| Addrisi Brothers | Ghost Dancer (Long Version) | 1979 | ||||||||
| Addrisi Brothers | Never My Love | 1977 | ||||||||
| Addrisi Brothers | Slow Dancin' Don't Turn Me On | 1977 | ||||||||
| Addrisi Brothers | We've Got To Get It On Again | 1972 | ||||||||
| Adkins, Trace | Every Light In The House | 1996 | ||||||||
| Adkins, Trace | Rest Of Mine, The | 1997 | ||||||||
| Adventures | Broken Land | 1988 | ||||||||
| Adventures Of Stevie V | Dirty Cash (Money Talks) | 1990 | ||||||||
| Adventures Of Stevie V | Jealousy | 1991 | ||||||||
| Aerosmith | Amazing | 1993 | ||||||||
| Aerosmith | Angel | 1988 | ||||||||
| Aerosmith | Back In The Saddle | 1977 | ||||||||
| Aerosmith | Blind Man | 1994 | ||||||||
| Aerosmith | Chip Away at the Stone | 1979 | ||||||||
| Aerosmith | Come Together | 1978 | ||||||||
| Aerosmith | Crazy | 1994 | ||||||||
| Aerosmith | Cryin' | 1993 | ||||||||
| Aerosmith | Draw The Line | 1977 | ||||||||
| Aerosmith | Dream On | 1976 | ||||||||
| Aerosmith | Dude (Looks Like A Lady) | 1987 | ||||||||
| Aerosmith | Falling In Love (Is Hard On Your Knees) | 1997 | ||||||||
| Aerosmith | Hole In My Soul | 1997 | ||||||||
| Aerosmith | Home Tonight | 1976 | ||||||||
| Aerosmith | I Don't Want To Miss A Thing | 1998 | ||||||||
| Aerosmith | Janie's Got A Gun | 1989 | ||||||||
| Aerosmith | Kings And Queens | 1978 | ||||||||
| Aerosmith | Last Child | 1976 | ||||||||
| Aerosmith | Livin' On The Edge | 1993 | ||||||||
| Aerosmith | Love In An Elevator | 1989 | ||||||||
| Aerosmith | Other Side, The | 1990 | ||||||||
| Aerosmith | Pink | 1998 | ||||||||
| Aerosmith | Rag Doll | 1988 | ||||||||
| Aerosmith | Remember (Walking In the Sand) | 1980 | ||||||||
| Aerosmith | Sweet Emotion | 1975 | ||||||||
| Aerosmith | Walk This Way | 1976 | ||||||||
| Aerosmith | What It Takes | 1990 | ||||||||
| Afrique | Soul Makosa | 1973 | ||||||||
| After 7 | Baby I'm for Real | 1992 | ||||||||
| After 7 | Can He Love U Like This | 1993 | ||||||||
| After 7 | Can't Stop | 1990 | ||||||||
| After 7 | Gonna Love You Right | 1994 | ||||||||
| After 7 | Heat Of The Moment | 1989 | ||||||||
| After 7 | Kickin' It | 1992 | ||||||||
| After 7 | Nights Like This | 1991 | ||||||||
| After 7 | Ready Or Not | 1990 | ||||||||
| After 7 | Til You Do Me Right | 1995 | ||||||||
| After The Fire | Dancing In The Shadows | 1983 | ||||||||
| After The Fire | Der Kommisar | 1983 | ||||||||
| Afternoon Delights | General Hospi | 1981 | ||||||||
| Aftershock | Going Through The Motions | 1991 | ||||||||
| Aguilera, Christina | Christmas Song (Chestnuts Roasting..) | 1999 | ||||||||
| Aguilera, Christina | Genie In a Bottle | 1999 | ||||||||
| Aguilera, Christina | What A Girl Wants | 1999 | ||||||||
| A-Ha | Cry Wolf.mp3 | 1987 | ||||||||
| A-Ha | Sun Always Shines On TV, The.mp3 | 1985 | ||||||||
| A-Ha | Take On Me.mp3 | 1985 | ||||||||
| Ahmad | Back In The Day | 1994 | ||||||||
| Air Supply | All Out Of Love | 1980 | ||||||||
| Air Supply | Even the Nights Are Better | 1982 | ||||||||
| Air Supply | Every Woman In The World | 1980 | ||||||||
| Air Supply | Here I Am (Just When I Thought I Was Over You) | 1981 | ||||||||
| Air Supply | Just As I Am | 1985 | ||||||||
| Air Supply | Lonely Is The Night | 1986 | ||||||||
| Air Supply | Lost In Love | 1980 | ||||||||
| Air Supply | Making Love Out Of Nothing At All | 1983 | ||||||||
| Air Supply | One That You Love, The | 1981 | ||||||||
| Air Supply | Power Of Love (You Are My Lady), The | 1985 | ||||||||
| Air Supply | Sweet Dreams | 1981 | ||||||||
| Air Supply | Two Less Lonely People In The World | 1982 | ||||||||
| Air Supply | Young Love | 1982 | ||||||||
| Airwaves | So Hard Livin' Without You | 1978 | ||||||||
| Akens, Jewel | Georgie Porgie | 1965 | ||||||||
| Akens, Jewel | The Birds and the Bees | 1965 | ||||||||
| Akinyele | Take A Lick | 1999 | ||||||||
| Al B. Sure! | I'm Still In Love With You | 1994 | ||||||||
| Al B. Sure! | Killing Me Softly | 1988 | ||||||||
| Al B. Sure! | Missunderstanding | 1990 | ||||||||
| Al B. Sure! | Nite And Day | 1988 | ||||||||
| Al B. Sure! | Off On Your Own (Girl) | 1988 | ||||||||
| Al B. Sure! | Right Now | 1992 | ||||||||
| Alabama | Christmas in Dixie | 1983 | ||||||||
| Alabama | Close Enough To Perfect | 1982 | ||||||||
| Alabama | Closer You Get, The | 1983 | ||||||||
| Alabama | Feels So Right | 1981 | ||||||||
| Alabama | How Do You Fall In Love | 1998 | ||||||||
| Alabama | Keepin' Up | 1999 | ||||||||
| Alabama | Lady Down On Love | 1983 | ||||||||
| Alabama | Love In The First Degree | 1981 | ||||||||
| Alabama | Take Me Down | 1982 | ||||||||
| Alabama | When We Make Love | 1984 | ||||||||
| Alabama with Lionel Richie | Deep River Woman | 1987 | ||||||||
| Alabama with N' Sync | God Must Have Spent (A Little More Tim | 1999 | ||||||||
| Alaimo, Chuck Quartet | Leap Frog | 1957 | ||||||||
| Alaimo, Steve | Amerikan Music | 1972 | ||||||||
| Alaimo, Steve | Cast Your Fate To The Wind | 1965 | ||||||||
| Alaimo, Steve | Everyday I Have To Cry | 1963 | ||||||||
| Alaimo, Steve | Gotta Lotta Love | 1963 | ||||||||
| Alaimo, Steve | Mashed Potatoes (Part 1) | 1962 | ||||||||
| Alaimo, Steve | Michael (Part 1) | 1963 | ||||||||
| Alaimo, Steve | Michael Pt. 1 | 1963 | ||||||||
| Alaimo, Steve | Real Live Girl | 1965 | ||||||||
| Alaimo, Steve | So Much Love | 1966 | ||||||||
| Alaimo, Steve | When My Little Girl Is Smiling | 1971 | ||||||||
| Alarm | Presence Of Love | 1988 | ||||||||
| Alarm | Rain In the Summertime | 1987 | ||||||||
| Alarm | Sold Me Down The River | 1989 | ||||||||
| Alarm | Strength | 1985 | ||||||||
| Albert, Eddie & Sondra Lee | Little Child | 1956 | ||||||||
| Albert, Moris | Feelings | 1975 | ||||||||
| Albert, Morris | Sweet Loving Man | 1976 | ||||||||
| Alberti, Willy | Marina | 1959 | ||||||||
| Alessi | Put Away Your Love | 1982 | ||||||||
| Alexander, Arthur | Anna (Go To Him) | 1962 | ||||||||
| Alexander, Arthur | Everyday I Have To Cry | 1975 | ||||||||
| Alexander, Arthur | Where Have You Been | 1962 | ||||||||
| Alexander, Arthur | You Better Move On | 1962 | ||||||||
| Alfi & Harry (David Seville) | Trouble With Harry | 1956 | ||||||||
| Ali, Tatyana | Daydreamin | 1998 | ||||||||
| Ali, Tatyana | Everytime | 1999 | ||||||||
| Alias | More Than Words Can Say | 1990 | ||||||||
| Alias | Perfect World | 1991 | ||||||||
| Alias | Waiting For Love | 1991 | ||||||||
| Alice In Chains | Heaven Beside You | 1996 | ||||||||
| Alice in Chains | No Excuses | 1994 | ||||||||
| Alice Wonder Land | He's Mine | 1963 | ||||||||
| Alisha | Baby Talk | 1985 | ||||||||
| Alisha | Bounce Back | 1990 | ||||||||
| Alisha | Into My Secret | 1987 | ||||||||
| Alive 'N Kickin' | Just Let It Come | 1970 | ||||||||
| Alive 'N Kickin' | Tighter, Tighter | 1970 | ||||||||
| Alkaholiks and Ol Dirty Bastard | Hip Hop Drunkies | 1997 | ||||||||
| All City Crew | Actual, The | 1998 | ||||||||
| All Saints | I Know Where It's At | 1998 | ||||||||
| All Saints | Never Ever | 1998 | ||||||||
| All Sports Band | Opposites Do Attract | 1982 | ||||||||
| All-4-One | (She's Got) Skillz | 1995 | ||||||||
| All-4-One | I Can Love You Like That | 1995 | ||||||||
| All-4-One | I Swear | 1994 | ||||||||
| All-4-One | So Much In Love | 1994 | ||||||||
| All-4-One | Someday | 1996 | ||||||||
| Allan, Davie and the Arrows | Apache '65 | 1965 | ||||||||
| Allan, Davie and the Arrows | Blues' Theme | 1967 | ||||||||
| Allan, Davie and the Arrows | Devil's Angel | 1967 | ||||||||
| Allan, Davie and the Arrows | Theme From The Wild Angels | 1966 | ||||||||
| Allen, Deborah | Baby I Lied | 1983 | ||||||||
| Allen, Donna | Serious | 1987 | ||||||||
| Allen, Lee | Tic Toc | 1958 | ||||||||
| Allen, Lee | Walking With Mr. Lee | 1958 | ||||||||
| Allen, Peter | Fly Away | 1981 | ||||||||
| Allen, Rex | Don't Go Near the Indians | 1962 | ||||||||
| Allen, Richie | Stranger From Durango | 1960 | ||||||||
| Allen, Steve | Autumn Leaves | 1955 | ||||||||
| Allen, Steve | Cuando Calienta (When The Sun Is Hot) | 1963 | ||||||||
| Allen, Steve | Gravy Waltz | 1963 | ||||||||
| Allen, Steve | Lola's Theme | 1956 | ||||||||
| Allen, Steve | What Is A Wife | 1956 | ||||||||
| Alley Cats | Puddin' N' Tain | 1963 | ||||||||
| Allison, Gene | Have Faith | 1958 | ||||||||
| Allison, Gene | You Can Make It If You Try | 1958 | ||||||||
| Allisons | Surfer Street | 1963 | ||||||||
| Allman Brothers Band | Ain't Wastin' Time No More | 1972 | ||||||||
| Allman Brothers Band | Angeline | 1980 | ||||||||
| Allman Brothers Band | Crazy Love | 1979 | ||||||||
| Allman Brothers Band | I'm No Angel | 1987 | ||||||||
| Allman Brothers Band | Jessica | 1974 | ||||||||
| Allman Brothers Band | Louisiana Lou And Three Card Monty.. | 1975 | ||||||||
| Allman Brothers Band | Melissa (Sweet) | 1972 | ||||||||
| Allman Brothers Band | Nevertheless | 1975 | ||||||||
| Allman Brothers Band | One Way Out | 1972 | ||||||||
| Allman Brothers Band | Ramblin' Man | 1973 | ||||||||
| Allman Brothers Band | Revival (Love Is Everywhere) | 1971 | ||||||||
| Allman Brothers Band | Straight From The Heart | 1981 | ||||||||
| Allman Brothers Band | Midnight Rider | 1973 | ||||||||
| Allure with NAS | Head Over Heels | 1997 | ||||||||
| Almond, Marc | Tears Run Rings | 1989 | ||||||||
| Alpert, Herb | 3rd Man Theme | 1965 | ||||||||
| Alpert, Herb | A Banda (Ah Bahn | 1967 | ||||||||
| Alpert, Herb | Beyond | 1980 | ||||||||
